<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yew Chung Parenting Resources</title>
	<atom:link href="http://parenting.ycef.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parenting.ycef.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 06:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tough Love Breeds Smart Children</title>
		<link>http://parenting.ycef.com/tough-love-breeds-smart-children/</link>
		<comments>http://parenting.ycef.com/tough-love-breeds-smart-children/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured_articles]]></category>
		<category><![CDATA[parent_child_relationship]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5437</guid>
		<description><![CDATA[A study by the think tank Demos, tracked 9000 families and found that 13% used a tough love approach, combining warmth and discipline. Richard Reeves, director of Demos, argues that &#8220;tough love&#8221; helps breed smart children because it builds up &#8230; <a href="http://parenting.ycef.com/tough-love-breeds-smart-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study by the think tank Demos, tracked 9000 families and found that 13% used a tough love approach, combining warmth and discipline. Richard Reeves, director of Demos, argues that &#8220;tough love&#8221; helps breed smart children because it builds up a child&#8217;s self-esteem but also teaches them to be restrained and respectful. These abilities are crucial life skills because, as he said, “No one wants to be married or work with someone who is a selfish git.”</p>
<p>The research showed that it was the style of parenting, rather than income and social background that develop the strength of character. “Tough love” is about not giving in to pester power.  Parenting this way can be hard especially for families under financial and other life stress. However, the benefit is bringing up children who are more able to control their emotions and bounce back from disappointment, and are more capable of concentrating and completing tasks.</p>
<p>The study is based on families in UK and this article describes several family’s experiences as well as programs that the UK government is proposing to help families learn about healthy parenting styles.</p>
<p>Source: the guardian website, November 08, 2009</p>
<p>To read the full article, please visit the following link:</p>
<p>http://www.guardian.co.uk/society/2009/nov/08/tough-love-smart-children</p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/tough-love-breeds-smart-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent-Child Umbrella Set Photo Gallery</title>
		<link>http://parenting.ycef.com/umbrella_subpage_photo_gallery/</link>
		<comments>http://parenting.ycef.com/umbrella_subpage_photo_gallery/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parent_child_activities]]></category>
		<category><![CDATA[subpage]]></category>
		<category><![CDATA[subpage_photo_gallery]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><strong><iframe frameborder=0 id=ifid width="600" height="525" allowtransparency="true" src="http://parenting.ycef.com/wp-admin/admin-ajax.php?action=go_view_object&viewid=81&type=html"></iframe>
</strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/umbrella_subpage_photo_gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://parenting.ycef.com/introduction/</link>
		<comments>http://parenting.ycef.com/introduction/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[slider_index]]></category>
		<category><![CDATA[unique_introduction]]></category>

		<guid isPermaLink="false">http://218.188.13.199/parenting/?p=1189</guid>
		<description><![CDATA[“We may not be able to prepare the future for our children, but we can at least... <a href="http://parenting.ycef.com/introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“We may not be able to prepare the future for our children, but we can at least prepare our children for the future.” &#8211; Franklin D. Roosevelt</p>
<p>Yew Chung is committed to providing a holistic education that not only nurtures students in academic achievement and character formation, but empowers and prepares them as active learners and members of a globalising world. Throughout this process of development, parents play an influential role in bringing up their children and preparing them to become contributors in an increasingly competitive, advanced, and interconnected world. In line with Yew Chung’s philosophy and under the <strong>Charter of Success</strong>, the School is ardent towards home-school cooperation, which engenders a rewarding partnership with parents to ensure that every student is best prepared and equipped for all future challenges.</p>
<p>To liberate our children, let us first liberate ourselves. Yew Chung believes that all parents are able to learn and grow together with their children. We would like to further offer Parenting Programmes to help each parent gain a better understanding about child development and the skills required for effective parenting. These programmes ultimately assist in raising happier, healthy children and building the bond between each unique parent-child relationship.</p>
<p>&nbsp;</p>
<p>Below are the programmes and activities specially designed to encourage greater parent participation:</p>
<ul>
<li><strong>Parenting Programme<br />
</strong>Every parent plays a crucial role in the growth of their child. The correlation of that greater parental involvement, participation and communication with leads to an improved quality of development means it is simply far too important to ignore. As such, Yew Chung organises a parent-specific programme on parent education to help parents come to grips with good parenting and how they can build a stronger family.</li>
<li><strong>Home-School Cooperation Projects</strong><br />
With Yew Chung’s pledge towards proactive parenting, a number of Home-School Cooperation Projects are organised to promote parent involvement and to ensure that the very best support is provided to each child at home and school.</li>
<li><strong>Parent-Child Activities</strong><br />
Events, activities or excursions catering to Yew Chung families are organised on a year-round basis.</li>
<li><strong>Parenting Support</strong><br />
A dedicated web platform, a hotline and a designated email have been set up to enhance the convenience of support to Yew Chung families. A dedicated in-house counseling team is available to provide support or refer cases to a broad range of professional agencies. Parents in need of support are encouraged to contact us.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECERA (Hong Kong) Annual Meeting 2011/12 cum Seminar</title>
		<link>http://parenting.ycef.com/pecera-hong-kong-annual-meeting-201112-cum-seminar/</link>
		<comments>http://parenting.ycef.com/pecera-hong-kong-annual-meeting-201112-cum-seminar/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parenting_programme]]></category>
		<category><![CDATA[slider_index]]></category>
		<category><![CDATA[slider_parenting_programme]]></category>
		<category><![CDATA[subpage]]></category>
		<category><![CDATA[child_development]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5391</guid>
		<description><![CDATA[The Pacific Early Childhood Education Research Association (Hong Kong), established since 2006, has been playing the role as an international forum facilitating dialogue and exchange among local and international professionals working for the benefit of young children.  You are cordially &#8230; <a href="http://parenting.ycef.com/pecera-hong-kong-annual-meeting-201112-cum-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Pacific Early Childhood Education Research Association (Hong Kong), established since 2006, has been playing the role as an international forum facilitating dialogue and exchange among local and international professionals working for the benefit of young children.  You are cordially invited to join the PECERA (HK) Annual Meeting 2011/12 cum Seminar on June 1, 2012 (Fri).</p>
<p><strong>Dr. Anna Hui</strong>, Executive Committee Member of PECERA (HK), will be our guest speaker who will give a presentation on <strong>&#8220;Creativity Development and Arts Education in Young Children</strong><strong>&#8220;</strong>.  Creativity has been identified as a generic skill to be nurtured in students of all levels starting from kindergartens, primary schools, and secondary schools in various learning areas, including the Arts. Dr Hui will share 2 recent studies on the effectiveness of an artists-in-residence project in 7 kindergartens funded by the Arts Development Council and a drama-in-education project in 26 kindergartens funded by the Quality Education Fund. The assessment tools vary from consensual assessment in children’s story telling, standardized assessment on children’s creative potentials and teacher observation in children’s creativity, dramatics and communicative characteristics. Results indicated that significant gains were found in children’s verbal and figural creativity as well as teachers’ observations. The collaboration between artists and teachers is crucial to the successful implementation of arts education and creativity education in Hong Kong.  Limitations and implications will also be discussed.</p>
<p>Dr. Anna Hui received her B.A. (English Language &amp; Literature), Dip. Ed. (English Language), M. Phil and Ph.D. (Educational Psychology) from the Chinese University of Hong Kong (CUHK). She is currently the Assistant Professor of Department of Applied Social Studies, City University of Hong Kong. She used to serve as Assistant Director of Center for Child Development, Hong Kong Baptist University and part-time Lecturer at Hong Kong Institute of Educational Research, The Chinese University of Hong Kong. Her research interests include creativity of children, implicit theory of creativity in Chinese people, motivation orientation as well as gifted and talented education. She serves as the Chairperson in the Curriculum Development Council Committee on Gifted Education, TREATS (a charitable organization for children integration) and Ming Ri Institute for Arts Education.  She is also Executive Committee member of the Hong Kong Committee on Children’s Rights, and on Parenting Forums respectively.</p>
<p>There will also be a <strong>Report session on work and activities of PECERA (HK) in 2011 and on the 12<sup>th</sup> PECERA International Annual Conference</strong><strong> </strong>which was held in Aug 2011 in Kobe, Japan.</p>
<p>Details of the PECERA (Hong Kong) Annual Meeting 2011/12 cum Seminar:<br />
Date: June 1, 2012 (Friday)<br />
Time: 6:30 - 8:15p.m. (Registration starts at 6:00p.m.)<br />
Venue: The Auditorium, Yew Chung International School – Secondary, 3 To Fuk Road, Kowloon Tong, Hong Kong<br />
Admission Fee: Free<br />
Language: English (Cantonese simultaneous interpretation service will be provided)</p>
<p>Registration: <a href="mailto:seminar@pecerea.org.hk">seminar@pecera.org.hk</a>  (Please provide your name and contact number)</p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/pecera-hong-kong-annual-meeting-201112-cum-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Student a Member of the “Apathy Generation”?</title>
		<link>http://parenting.ycef.com/is-your-student-a-member-of-the-%e2%80%9capathy-generation%e2%80%9d/</link>
		<comments>http://parenting.ycef.com/is-your-student-a-member-of-the-%e2%80%9capathy-generation%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured_articles]]></category>
		<category><![CDATA[child_development]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5388</guid>
		<description><![CDATA[As a society, we often label each generation with its unique characteristics. Some call this generation of college students the “Apathy Generation”. It means the student sees college as a phase for getting a job and as a “spectator sport” &#8230; <a href="http://parenting.ycef.com/is-your-student-a-member-of-the-%e2%80%9capathy-generation%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a society, we often label each generation with its unique characteristics. Some call this generation of college students the “Apathy Generation”. It means the student sees college as a phase for getting a job and as a “spectator sport” which should require little of them. They approach college with a consumer mentality and see education as a product their tuition dollars are purchasing. Many simply want a fast, cheap degree.</p>
<p>Apathy, unfortunately, is often contagious. While there is no point debating whether there is a major norm of apathy among our students, this article’s value lies in helping parents identify whether their students are suffering from some degree of apathy and offering valuable ideas of how to help fight apathy. The article contains a list of 13 useful questions parents can ask themselves and suggestions of approaches, activities, and programmes that parents and school can utilise to help students fight apathy.</p>
<p>Source: College Parent Central, <a href="http://www.collegeparentcentral.com/">www.collegeparentcentral.com</a></p>
<p>To read the full article, please visit the following link:<br />
<a href="http://www.collegeparentcentral.com/2010/04/is-your-college-student-a-member-of-the-%E2%80%9Capathy-generation%E2%80%9D/">http://www.collegeparentcentral.com/2010/04/is-your-college-student-a-member-of-the-%E2%80%9Capathy-generation%E2%80%9D/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/is-your-student-a-member-of-the-%e2%80%9capathy-generation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success of Finnish Education</title>
		<link>http://parenting.ycef.com/success-of-finnish-education/</link>
		<comments>http://parenting.ycef.com/success-of-finnish-education/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured_articles]]></category>
		<category><![CDATA[child_development]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5383</guid>
		<description><![CDATA[For many years, Finland’s students have been scoring consistently high in maths, science and reading. Over 100 foreign delegations have visited Helsinki with the hope of studying and learning the secret to Finnish schools’ success. This article summarises one such &#8230; <a href="http://parenting.ycef.com/success-of-finnish-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many years, Finland’s students have been scoring consistently high in maths, science and reading. Over 100 foreign delegations have visited Helsinki with the hope of studying and learning the secret to Finnish schools’ success. This article summarises one such finding, and also includes a video from the president of American Federation of Teachers that reveals such “secrets”.</p>
<p>The Finnish educational system uses a high ratio of teachers and assistants to ensure that no students are left behind. Primary and secondary schools are combined to promote stability for childhood development. Children in Finland start their main school at age seven. Reading and learning from playing is a national culture. All teachers need to hold a master degree and teaching is a highly regarded profession. Finnish educational philosophy promotes co-operation and students learn in a relaxing, non-competitive environment where exams are seldom used.</p>
<p>Source: Nectareal.com, blog by Greg Barr (a British expatriate living in Finland since 1988), Jan 31, 2011</p>
<p>To read the full article, please visit the following link:<br />
<a href="http://www.nectareal.com/success-of-finnish-education-system/">http://www.nectareal.com/success-of-finnish-education-system/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/success-of-finnish-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent-Child Umbrella Set</title>
		<link>http://parenting.ycef.com/umbrella/</link>
		<comments>http://parenting.ycef.com/umbrella/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parent_child_activities]]></category>
		<category><![CDATA[slider_index]]></category>
		<category><![CDATA[slider_parent_child_activities]]></category>
		<category><![CDATA[subpage]]></category>
		<category><![CDATA[subpage_photo_gallery]]></category>
		<category><![CDATA[parent_child_relationship]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5342</guid>
		<description><![CDATA[  Recently, we have received enquiries from parents that they would like to purchase the umbrella which amahs use to pick up the children in and out of the school campus. The umbrellas are the souvenirs specially made by the &#8230; <a href="http://parenting.ycef.com/umbrella/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<form action="https://www.paypal.com/cgi-bin/webscr" method="post"><img src="http://218.188.13.199/parenting/wp-content/uploads/umbrella-12.jpg" alt="" width="415" height="282" /> </p>
<p><img src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" alt="" width="1" height="1" border="0" />Recently, we have received enquiries from parents that they would like to purchase the umbrella which amahs use to pick up the children in and out of the school campus. The umbrellas are the souvenirs specially made by the Parent Relations Unit aiming to promote parent-child connection. A set of umbrellas consists of a folding umbrella for adults and a one-touch umbrella for children. We hope that parents and children could enjoy the rainy days together, listen to the rain and experience the changes<strong><em> </em></strong>of weather. All these interactions will bring you precious moments with your children.</p>
<p>Parents could purchase the umbrella set at the Uniform Counter or <a href="http://www.surveymonkey.com/s/VBS55F9">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Identification of Depressed Mood in Adolescent</title>
		<link>http://parenting.ycef.com/dm-identification/</link>
		<comments>http://parenting.ycef.com/dm-identification/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parenting_programme]]></category>
		<category><![CDATA[slider_index]]></category>
		<category><![CDATA[slider_parenting_programme]]></category>
		<category><![CDATA[subpage]]></category>
		<category><![CDATA[child_development]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5337</guid>
		<description><![CDATA[Adolescent mental health is a major issue facing our society these years. Research shows that among 10-19 years old adolescents, 2-5% of them have Major Depressive Disorder. A psychiatrist in Hong Kong thinks that if 2% of this age group &#8230; <a href="http://parenting.ycef.com/dm-identification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adolescent mental health is a major issue facing our society these years. Research shows that among 10-19 years old adolescents, 2-5% of them have Major Depressive Disorder. A psychiatrist in Hong Kong thinks that if 2% of this age group has depression, there will be around 17,000 who suffer from this illness. Regeneration Society started a survey in 2009 with over one thousand adolescents aged 25 or below (some of the target group are their members). They found that there are more than 30 % of this age group suffers from depressive symptoms. The seriousness of the problem is really a concern.</p>
<p>You may want to know what are the symptoms of depression besides insomnia, crying, poor appetite and difficulty in concentration? If you found your child having depressive symptoms, does that mean your child has depression? The school would like to equip our parents with knowledge about adolescent depression and the ways to identify it and handle it. We are delighted to invite Ms. Mun Yee Lee, Social Worker from <strong>Hospital Authority Child and Adolescent Mental Health Community</strong> <strong>Support</strong> project as the speaker of the talk <strong>“Early Identification of Depressed Mood in Adolescent”</strong>.</p>
<p>Details of the talk are as follows:</p>
<p>Date: May 4, 2012 (Friday)<br />
Time: 7:00-8:30p.m.<br />
Venue: Yew Chung International School &#8211; Secondary, 3 To Fuk Road, Kowloon Tong</p>
<p>Reservation: <a href="http://www.surveymonkey.com/s/SX2H2MX">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/dm-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning In to Dropping Out</title>
		<link>http://parenting.ycef.com/tuning-in-to-dropping-out/</link>
		<comments>http://parenting.ycef.com/tuning-in-to-dropping-out/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured_articles]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5275</guid>
		<description><![CDATA[Only 35 per cent of US college students graduate in four years, and 60 per cent of them in six years. A high percentage of college dropouts tells us college is not for everyone. Alex Tabarrok, Associate Professor at George &#8230; <a href="http://parenting.ycef.com/tuning-in-to-dropping-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only 35 per cent of US college students graduate in four years, and 60 per cent of them in six years. A high percentage of college dropouts tells us college is not for everyone. Alex Tabarrok, Associate Professor at George Mason University and research fellow in the field of Economics and an author, calls to our attention that the education system’s obsession with sit-down style college education is leaving our young citizens inadequately prepared for the workplace, especially in industries requiring STEM (Science, Technology, Engineering and Mathematics) skills.</p>
<p>In this article, Tabarrok gives examples of Germany’s successful apprentice programme (high-skill and paid training), and other northern European countries’ programmes combing classroom and workplace training that have yielded a higher STEM skill labour force. He points out that it is wrong to consider vocational schools are only for at-risk students and that such attitudes have caused under-investment in practical training education. He concludes that we need to provide opportunities for all types of learners, not just classroom learners. Going to college is neither necessary nor sufficient to be well educated. Apprentices in Europe are well educated but not college schooled. We need to open more roads to education so that more students can reach their desired destination.</p>
<p>Source: <em>The Chronicle of Higher Education</em> by Alex Tabarrok, March 4, 2012</p>
<p>To read the full article, please visit the following link:</p>
<p><a href="http://chronicle.com/article/Tuning-In-to-Dropping-Out/130967/">http://chronicle.com/article/Tuning-In-to-Dropping-Out/130967/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/tuning-in-to-dropping-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Connection between Food and Mood</title>
		<link>http://parenting.ycef.com/understanding-the-connection-between-food-and-mood-2/</link>
		<comments>http://parenting.ycef.com/understanding-the-connection-between-food-and-mood-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured_articles]]></category>
		<category><![CDATA[child_development]]></category>
		<category><![CDATA[parent_education]]></category>

		<guid isPermaLink="false">http://parenting.ycef.com/?p=5266</guid>
		<description><![CDATA[Our daily nutritional intake can have a huge impact on how we feel, and most of this is due to a little chemical called serotonin. In this article, Christie Wilcox, a biologist and avid science blogger, gives an excellent introduction &#8230; <a href="http://parenting.ycef.com/understanding-the-connection-between-food-and-mood-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our daily nutritional intake can have a huge impact on how we feel, and most of this is due to a little chemical called serotonin. In this article, Christie Wilcox, a biologist and avid science blogger, gives an excellent introduction to the connection between serotonin levels and our mood and diet. She explains where serotonin can be found in our body, and what type of food (e.g. walnuts, bananas, and tomatoes) has high concentration of serotonin. She also highlights that women need to be careful with calorie reduction programmes because of the impact to serotonin levels and the risk of eating disorders. Besides diet, Ms. Wilcox also discusses how sleep (a lack of sleep negatively affects our brain’s neural signaling) and light (serotonin levels in healthy men are directly correlated to the amount of sunlight in the day) also play important roles in maintaining our serotonin level which in turn impacts our mood and behaviour. Hence, understanding the effects of our actions and what we eat on this important system can help us improve our mood and gut health dramatically without resorting to anti-depressants or other drugs and their side effects, allowing a natural way for us to feel great more often.</p>
<p>Source: <em>Nutrition Wonderland</em> by Christie Wilcox, June 24, 2009</p>
<p>To read the full article, please visit the following link:</p>
<p><a href="http://nutritionwonderland.com/2009/06/understanding-bodies-serotonin-connection-between-food-and-mood/">http://nutritionwonderland.com/2009/06/understanding-bodies-serotonin-connection-between-food-and-mood/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parenting.ycef.com/understanding-the-connection-between-food-and-mood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

